ECO/7 EVO pressure reducer panel P2 5 bar
Product description
1st stage compressed gas manifols, medium / high flow rate for medical gases, available both with automatic change - over and manual reset and fully automatic; both versions are available with pressure switch or transducer; consisting of two double-head reduction lines, it guarantees continuity of supply with high stability at the operating pressure of 5 bar; very compact, it is completed by a powder-coated steel plate and a white PETG lid that is light and practical to install.
Normatives
EN ISO 10524-2 | EN ISO 7396-1 | EN ISO 15001Components
N.2 high pressure reducers 451 in brass and pressure regulation with stainless steel threaded dowel.
N.2 low pressure reducers 451 in brass and pressure regulation with stainless steel threaded dowel.
N.4 overpressure relief valves incorporated in the brass reducers.
N.1 outlet with fitting for Ø22 mm welded pipe.
N.2 high pressure shut-off valves in CW614N brass, with gas specific inlets;.
N.2 Low Pressure shut-off valves for maintenance.
N.2 brass non-return valves.
N.2 High Pressure gauges, 0-315 bar scale, class 2.5.
N.2 low pressure gauges, scale 0-16 bar, class 2.5.
N.2 sintered bronze filters.
No. 2 pressure transducers or no. 2 pressure switches depending on the model.
Stainless steel springs.
EPDM PEROX membranes.
NYLON seat.
EPDM PEROX O-Ring.
NYLON gaskets.
Cover in white PETG.
Powder coated metal fixing plate.
Maintenance kit
| CODE | DESCRIPTION |
| HK080HF | MAINTENANCE EQ REDUCTION BLOCK ECO EVO H.F. |
| HK080R1 | MAINTENANCE EQ ECO EVO REDUCER BLOCK |
Technical data
| CODE | GAS | Q max. | P1 max. | P2 | INVERSION | ALARM SIGNAL | INLET CONNECTION | OUTLET CONNECTION |
| HQ066OX05EAP | O2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE SWITCH | UNI-2 | Ø 22 mm weld-on pipe |
| HQ066OX05ESP | O2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE SWITCH | UNI-2 | Ø 22 mm weld-on pipe |
| HQ066AI05EAP | Air | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE SWITCH | UNI-6 | Ø 22 mm weld-on pipe |
| HQ066AI05ESP | Air | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE SWITCH | UNI-6 | Ø 22 mm weld-on pipe |
| HQ066NO05EAP | N2O | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE SWITCH | UNI-9-DIN-11 | Ø 22 mm weld-on pipe |
| HQ066NO05ESP | N2O | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE SWITCH | UNI-9-DIN-11 | Ø 22 mm weld-on pipe |
| HQ066CD05EAP | CO2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE SWITCH | UNI-10 | Ø 22 mm weld-on pipe |
| HQ066CD05ESP | CO2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE SWITCH | UNI-10 | Ø 22 mm weld-on pipe |
| HQ066NI05EAP | N2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE SWITCH | UNI-5 | Ø 22 mm weld-on pipe |
| HQ066NI05ESP | N2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE SWITCH | UNI-5 | Ø 22 mm weld-on pipe |
| HQ066OX05EAT | O2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE TRANSMITTER | UNI-2 | Ø 22 mm weld-on pipe |
| HQ066OX05EST | O2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE TRANSMITTER | UNI-2 | Ø 22 mm weld-on pipe |
| HQ066AI05EAT | Air | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE TRANSMITTER | UNI-6 | Ø 22 mm weld-on pipe |
| HQ066AI05EST | Air | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE TRANSMITTER | UNI-6 | Ø 22 mm weld-on pipe |
| HQ066NO05EAT | N2O | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE TRANSMITTER | UNI-9-DIN-11 | Ø 22 mm weld-on pipe |
| HQ066NO05EST | N2O | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE TRANSMITTER | UNI-9-DIN-11 | Ø 22 mm weld-on pipe |
| HQ066CD05EAT | CO2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE TRANSMITTER | UNI-10 | Ø 22 mm weld-on pipe |
| HQ066CD05EST | CO2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE TRANSMITTER | UNI-10 | Ø 22 mm weld-on pipe |
| HQ066NI05EAT | N2 | 60 Nm³/h | 200 bar | 5 bar | AUTOMATIC | PRESSURE TRANSMITTER | UNI-5 | Ø 22 mm weld-on pipe |
| HQ066NI05EST | N2 | 60 Nm³/h | 200 bar | 5 bar | SEMI-AUTOMATIC | PRESSURE TRANSMITTER | UNI-5 | Ø 22 mm weld-on pipe |

































