DIN 13260-2 socket
Product description
The socket is DIN 13260-2 standard compliant; the socket is the final part of the compressed gas distribution system and the user can plug a probe into the socket to use the gas; the socket is gas-specific and various profiles are available depending on the gas being used so it is impossible to swap sockets and probes. All materials are oxygen compatible, supplied clean and free of any traces of oil, grease or dust.
Normatives
EN ISO 9170-1 | DIN 13260-2 | EN ISO 15001Components
Socket and base made of CW617N chemically nickel-plated brass.
CW617N chemically nickel-plated brass release ring nut and base connecting flange.
Stainless steel springs.
EPDM PEROX O-Ring.
Maintenance kit
Technical data
| CODE | GAS | CONNECTION | FLOW RATE | MAXIMUM PRESSURE DROP | WEIGHT |
| HP134 | O2 | connection to hose 6 mm. | 40 l/min | 0,15 bar | 0.17 kg |
| HP135 | Air | connection to hose 6 mm. | 40 l/min | 0,15 bar | 0.17 kg |
| HP136 | N2O | connection to hose 6 mm. | 40 l/min | 0,15 bar | 0.17 kg |
| HP137 | Vac | connection to hose 6 mm. | 25 l/min | 0,15 bar | 0.17 kg |
| HP138 | CO2 | connection to hose 6 mm. | 40 l/min | 0,15 bar | 0.17 kg |
| HP045A | O2 | G ¼" M DX | 40 l/min | 0,15 bar | 0.17 kg |
| HP046A | Air | G ¼" M DX | 40 l/min | 0,15 bar | 0.17 kg |
| HP047A | N2O | G ¼" M DX | 40 l/min | 0,15 bar | 0.17 kg |
| HP048A | Vac | G ¼" M DX | 25 l/min | 0,15 bar | 0.17 kg |
| HP049D | CO2 | G ¼" M DX | 40 l/min | 0,15 bar | 0.17 kg |

































